![]() |
||
Ágnes Hegedûs
b. 1964 in Budapest, Hungary. |
||
Video and Computer Graphic Installations |
||
| Plain Plane Playing (1990, video installation): | ||
| 1990 | Rene Coelho Gallery, Amszterdam | |
Unstable (1990, computer graphic installation): |
||
| 1991 | Implosion, Kunstverein, Hamburg, Germany | |
4 Space (1991, interactive computer graphic installation): |
||
| 1991 | Artec'91, Nagoya, Japan | |
| 1992 | Atrium Gallery, Fukuoka, Japan | |
| Videonale 5, Bonn, Germany | ||
| Factory, ZKM, Karlsruhe, Germany | ||
| 1993 | Mediale, Prizma Art Gallery, Hamburg, Germany | |
| Artificial Games, Medien Labor, München, Germany, Uluv Gallery, Prague | ||
Handsight (1992, interactive computer graphic environment): |
||
| 1992 | Ars Electronica, Linz, Austria | |
| V2_organisatie, Ha's-Hertogenbosh, The Netherlands | ||
| 1993 | Interface 2, Hamburg, Germany | |
| Video Arco, Madrid Art Fair, Madrid | ||
| MuuMedia Festival, Otso Gallery, Tapiola, Finland | ||
| Artec'93, Nagoya, Japan | ||
| Siggraph'93, Anaheim, Kalifornia | ||
| IC'93, Beam Gallery, Tokyo | ||
| MultiMediale 3, IWKA site, Karlsruhe, Germany | ||
| 1994 | Interactive Media Festival, Los Angeles | |
| Artifice 3, Paris | ||
| 1995 | Centre Culturel, Albi, France | |
| Interaction'95, Gifu, Japan | ||
| 1996 | The Butterfly Effect, Mûcsarnok (Kunsthalle), Budapest | |
| Phantasmagoria, Museum of Contemporary Art, Sydney, Australia | ||
The Televirtual Fruit Machine(interactive telecommunication project): |
||
| 1993 | MultiMediale 3, IWKA site, Karlsruhe, Germany | |
| IC'93, Beam Gallery, Tokyo | ||
| 1995 | CebIT, Deutsche Telecom stand, Hannover, Germany | |
| ICA, London | ||
Between the words (interactive computer-installation): |
||
| 1995 | Kunst- und Ausstellungshalle der Bundesrepublic Deutschland, Bonn Germany | |
| Ars Electronica, Linz, Austria | ||
| MultiMediale 4, ZKM, Karlsruhe, Germany | ||
| ISEA, Montréal, Québec, Kanada | ||
Video Presentations |
||
| 1989 | Symmetry-Asymmetry Conference, Hungarian National Gallery, Budapest | |
| International Media Art Festival, Osnabrück, Germany | ||
| World Wide Video Festival, Haga, The Netherlands | ||
| Hungarian Film and Video, Genf, Switzerland | ||
| AV Garde, Amsterdam | ||
| AVE Festival, Arnhem, The Netherlands | ||
| Art Vidéo Hongrie, Strasbourg, France | ||
| Videofest 90, Berlin | ||
| Video und Malerei, Hochschule für Künste, Berlin | ||
| 1990 | Fete de l'image 90, Lille, France | |
| Fete de cinéma, Palais de Tokyo, Paris | ||
| XI. Vidéo-Art Festival, Locarno, Switzerland | ||
| Les instants Vidéo, Marseille, France | ||
| Art Contemporain Hongrois, Strasbourg, France | ||
| Vidéo-Art Plastique, Herouville Saint-Clair, France | ||
| Sound Basis Visual Art Festival, Wroclaw, Poland | ||
| Exground II, Wiesbaden, Germany | ||
| Fukui International Media Art Festival, Fukui, Japan | ||
| 1991 | Artech, Art et Nouvelles Technologies, Etampes, France | |
| Video del Este, Granada, Spain | ||
| Vidéoformes, Clermont-Ferrand, France | ||
| International Short Film Festival, Oberhausen, Germany | ||
| 1992 | Film et vidéo experimentaux, Jeu de Paume, Paris | |
Grants and Awards |
||
| 1990-93 | Stipend, Stichting Fonds voor Beeldende Kunst, The Netherlands | |
| 1992 | Artist-in-Residence project stipend, ZKM, Karlsruhe, Germany | |
| 1993 | Prizma Prize for Computer Art, Hamburgische Kulturstiftung, Germany (The Fruit Machine) | |
| 1993 | Honorary Mention, Interactive Category, Prix Ars Electronica, Linz, Austria (Handsight) | |
| 1994 | Sparky-Award, Interactive Media Festival, USA (Handsight) | |
|
Back to Current Coordinates |
||