/coords.gif/1.1/Wed Aug 13 01:24:13 1997//
/coordsORIG.gif/1.1/Wed Aug 13 01:24:14 1997//
/fig1.gif/1.1/Wed Aug 13 01:24:14 1997//
/fig2.gif/1.1/Wed Aug 13 01:24:15 1997//
/fig3.gif/1.1/Wed Aug 13 01:24:15 1997//
/fig5.gif/1.1/Wed Aug 13 01:24:16 1997//
/fig6.gif/1.1/Wed Aug 13 01:24:16 1997//
/fig7.gif/1.1/Wed Aug 13 01:24:17 1997//
/fig8.gif/1.1/Wed Aug 13 01:24:17 1997//
/squares.gif/1.1/Wed Aug 13 01:24:18 1997//
/squares2.gif/1.1/Wed Aug 13 01:24:18 1997//
/squares3.gif/1.1/Wed Aug 13 01:24:18 1997//
